Fact Sheets
| President and CEO | John Ducker |
| Corporate Headquarters | Lake Zurich, Illinois, USA |
| Number of Employees | More than 1,800 |
| Parent Company | Fresenius Kabi USA, LLC is a company of Fresenius Kabi AG, headquartered in Bad Homburg, Germany. |
| APP Vision | To be the leading U.S./Canadian injectable pharmaceutical company, delivering excellence in our products and services with dedicated and committed employees to meet our customers’ needs and help improve the health and care of patients. |
| APP Products | Fresenius Kabi USA, LLC offers a single source for products ranging from the most frequently used to those products with specialized indications. The company markets more than 120 products in over 400 dosages and formulations. Fresenius Kabi USA, LLC products are used in every area of clinical care, ranging from:
|
| Market Position | Fresenius Kabi USA, LLC is the #2 generic injectable supplier in the United States, and is the only U.S. generic company with a dedicated cephalosporin injectable plant.* * Source: IMS November 2008 (YTD November 2008). Total Market includes all delivery systems (e.g., vials, systems, etc.) |
| Manufacturing Facilities |
|
| Science, Production and Technology Center | Skokie, Illinois |
| Countries Where Products are Sold |
United States and Canada |
